Contents

Wings 2 Player Rankings

Name Rating RD
1 moldy_tomato 1900 50
2 Jogge 1754 50
3 Grulps 1750 54
4 Pesho 1740 62
5 TheMax 1736 50
6 letq 1714 73
7 JTJ 1653 54
8 Crimsoni 1638 50
9 asvp 1571 50
10 Oden 1569 85
11 Dino 1549 102
12 Zing 1547 152
13 mandude 1525 83
14 Vesihiisi 1519 65
15 Abe_Xedinski 1502 105
16 Salama 1474 87
17 Tuomo 1465 139
18 Snake 1463 111
19 Ymppa 1426 111
20 ThePuska 1423 232
21 Apryghnator 1405 132
22 Torava 1395 49
23 saftr 1394 54
24 keijomies 1368 120
25 tyttoe95 1343 58
26 t3satu 1337 51
27 EyceAether 1334 236
28 Arsefly 1334 110
29 Siika 1288 122
30 MustD1e 1285 70
31 pyrzi 1284 156
32 ooG 1262 164
33 Peruna 1253 134
34 Matso 1237 171
35 Maviski 1213 172
36 Rundz 1203 154
37 - 1193 208
38 Jeesh 1187 176
39 Jappee 1178 214
40 jari 1175 135
41 mango 1170 191
42 YDINPOMMI 1169 235
43 jurmu 1160 64
44 Henu 1129 230
45 torch 1120 244
46 suklaanappi 1107 147
47 Loimulohi 1075 132
48 Veke 1073 195
49 Walter 1051 192
50 kolli 915 251
51 Kristhor 909 194
52 satsuma67 900 350
53 Crike 900 350
54 Matt1 890 183
55 Zaw- 860 232
56 pummi 857 271
57 rezaR 834 192
58 scirmast 830 289
59 deadlyviper 748 327
60 GotMilk 698 311
61 Nweeks 651 270
62 Poidokoff 647 296
63 SirPurri 558 344
64 SuperJoonas 556 317
65 salmiakki 427 335
66 sheiq 425 350

About the ratings

These ratings correspond more or less to Elo ratings, used commonly in chess and many other games. They are calculated using a variation of the Glicko rating system, and updated after every rated game.

RD = Ratings deviation. This measures how reliable the rating is. Lower value means more accurate rating.

The ratings shown in the table are conservative estimates, lowest values of 95% confidence interval. (Practically this means that if your RD is much more than 50, your correct rating is probably higher than shown here, and you should play more games so the system can get a better estimate.)


Copyright © 2006 Miika Virpioja | Hosted by: Futuron Internet